|
|
|
|
 |
Prescription Needs Price Comparison
* Price Comparison Chart (Average Retail vs. Mail Order w/ Drug Card)
| | | |
| Lipitor 20mg | 90 | $330.00 | $205.00 |
| Fosamax 70mg | 12 | $242.00 | $109.00 |
| Celebrex 200mg | 100 | $290.00 | $167.77 |
| Zocor 20mg | 100 | $430.00 | $117.00 |
| Zoloft 50mg | 100 | $241.00 | $132.01 |
| Prevacid 30mg | 90 | $394.00 | $194.00 |
| Flovent Inhaler 220mcg | 3 | $387.00 | $217.00 |
|
| Click link below to view current retail prices at Walgreens Pharmacy |
 |
|
|
|