SAMPLE CLIENT COMPARISON WITH AND WITHOUT THE DRUG CARD
Without Precription Needs Drug / Lab Card
| | |
| 7 office visits | $78 | $546 |
| 4 dental visits | $125 | $500 |
| Dental work on one patient | $350 | $350 |
| Daughter has eye exam | $85 | $85 |
| Son has accident and needs exray | $1,300 | $1,300 |
| Emergency room for son | $450 | $450 |
| Mom has blood work | $410 | $410 |
| Dad takes Zocor 30 tablets a month | $133 | $1,596 |
| Mom takes Zoloft 30 tablets a month | $83 | $996 |
| TOTAL | $6,233 |
|
With Prescription Needs Drug / Lab Card (savings in bold)
| | |
| 7 office visits | $78 | $546 |
| 4 dental visits | $125 | $500 |
| Dental work on one patient | $350 | $350 |
| Daughter has eye exam | $85 | $85 |
| Son has accident and needs exray | $1,300 | $1,300 |
| Emergency room for son | $450 | $450 |
| Mom has blood work | $138 | $138 |
| Dad takes Zocor 30 tablets a month | $39 | $468 |
| Mom takes Zoloft 30 tablets a month | $44 | $528 |
| TOTAL | $4,365 |
|
SUMMARY
Without the card the family exceeded their deductible of $5,450 by $783.
With the card the family did not reach their deductible. The family had a surplus of $1,085
|
|